Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IF INV CNV 480 STEEL ONYX (3s)-N |
Energy Efficiency | ‎2 Star Rating |
Capacity | ‎465 litres |
Annual Energy Consumption | ‎230 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎345 litres |
Freezer Capacity | ‎113 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎21304 |
Form Factor | ‎Double Door |
Special Features | ‎Inverter, Convertible |
Colour | ‎Black |
Voltage | ‎230 Volts |
Number of Drawers | ‎1 |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Shelf Type | ‎Toughened Glass |
Number of Shelves | ‎4 |
Certification | ‎Energy Rating |
Material | ‎Stainless-Steel |
Included Components | ‎Refrigerator, User manual, Warranty card |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Pvt. Ltd. |
Reviews
There are no reviews yet.