Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IFPRO INV CNV 375 |
Capacity | ‎327 litres |
Annual Energy Consumption | ‎286 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎254 litres |
Freezer Capacity | ‎73 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎21688 |
Form Factor | ‎Convertible |
Special Features | ‎Inverter Compressor |
Colour | Omega STEEL |
Voltage | ‎230 Volts |
Number of Drawers | ‎1 |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Toughened Glass |
Number of Shelves | ‎5 |
Certification | ‎Energy Star |
Material | ‎Stainless Steel |
Included Components | ‎1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Included | ‎No |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Limited |
Reviews
There are no reviews yet.