Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IF PRO BM INV 340 ELT+ OMEGA STEEL (3S)- |
Energy Efficiency | ‎3 Star |
Capacity | ‎325 litres |
Annual Energy Consumption | ‎198 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎237 litres |
Freezer Capacity | ‎88 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎21379 |
Form Factor | ‎Freezer Bottom |
Special Features | ‎Fast Freeze Mode – (-24C) Coldest Freezer |
Colour | ‎Omega Steel |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Toughened Glass |
Certification | ‎Energy Rating |
Material | ‎steel |
Included Components | ‎1 |
Batteries Required | ‎No |
Manufacturer | ‎2020 |
Reviews
There are no reviews yet.