Technical Details
Brand | Whirlpool |
---|---|
Model | IF INV ELT DF375 |
Capacity | 327 litres |
Annual Energy Consumption | 237 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 254 litres |
Freezer Capacity | 73 Litres |
Bottle Count | 4 |
Installation Type | Freestanding |
Part Number | IF INV ELT DF375 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor |
Colour | Omega Steel |
Voltage | 230 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Refrigerator, Manual, Warranty card |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Reviews
There are no reviews yet.