Technical Details
Brand | Whirlpool |
---|---|
Model | IFPRO BM INV CNV 340 OMEGA STEEL 2S |
Energy Efficiency | 2 Star |
Capacity | 325 litres |
Annual Energy Consumption | 230 Watts |
Refrigerator Fresh Food Capacity | 237 litres |
Freezer Capacity | 88 Litres |
Volume Capacity Name | 325 |
Installation Type | Freestanding |
Part Number | 21389 |
Form Factor | standard_double_door |
Special Features | Frost Free |
Colour | Silver |
Voltage | 30 |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | 2 |
Included Components | Refrigerator, User manual, Warranty card |
Batteries Required | No |
Manufacturer | WHIRLPOOL OF INDIA LTD |
Reviews
There are no reviews yet.