Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎NEO 305 GD PRM CRYSTAL BLACK |
Energy Efficiency | ‎2 Star Rating |
Capacity | ‎292 litres |
Annual Energy Consumption | ‎259 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎210 litres |
Freezer Capacity | ‎75 Litres |
Volume Capacity Name | ‎292 |
Installation Type | ‎Freestanding |
Part Number | ‎NEO 305 GD PRM CRYSTAL BLACK |
Form Factor | ‎standard_double_door |
Special Features | ‎Toughened Glass, Stabilizer Free Operation |
Colour | ‎Crystal Black |
Voltage | ‎230 Volts |
Defrost System | ‎Frost Free |
Door Material | ‎Glass |
Shelf Type | ‎Toughened Glass |
Certification | ‎Energy Star |
Material | ‎steel |
Included Components | ‎1 |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Pvt. Ltd. |
Reviews
There are no reviews yet.