Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IFPRO BM INV 340 ELT |
Capacity | ‎285 litres |
Annual Energy Consumption | ‎252 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎217.5 litres |
Freezer Capacity | ‎65.7 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎21802 |
Form Factor | ‎Standard double door |
Special Features | ‎Portable |
Colour | ‎Steel Onyx – Z |
Voltage | ‎230 |
Number of Drawers | ‎1 |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Number of Shelves | ‎4 |
Certification | ‎Energy Rating |
Material | ‎steel |
Included Components | ‎1 Refrigerator, 1 Manual, Warranty card |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Limited |
Reviews
There are no reviews yet.