Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IF CNV 278 WINE HIBISCUS |
Energy Efficiency | ‎2 Star |
Capacity | ‎265 litres |
Annual Energy Consumption | ‎96 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎184 litres |
Freezer Capacity | ‎75 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎IF CNV 278 WINE HIBISCUS |
Form Factor | ‎Convertible, tower |
Special Features | ‎FRESHFLOW AIR TOWER WITH FLEXI VENTS Scientifically designed air tower and strategically placed vents that let out cool and fresh air into different sections of the refrigerator providing uniform cooling for long lasting freshness. |, HONEY COMB MOISTURE LOCK CRISPER COVER Vegetable Crisper with Honey Comb Moisture Lock-in Technology maintains optimum moisture in your vegetables and keeps them fresher for longer. |, OPTIMUM MOISTURE RETENTION In ordinary refrigerators, the cold air comes directly in contact with fruits and vegetables and robs them of their intrinsic moisture. But in Intellifresh Convertible range, the cold air flows around the compartment, keeping its contents cool while retaining their moisture and natural freshness. |, ACTIVE DEO Integrated at the bottom of the freshflow air tower, the effective anti-odour action of Active Deo keeps the refrigerator environment fresh and odour-free. | STABILIZER FREE OPERATION* Whirlpool Refrigerators can stably operate even in high fluctuation of voltage (160V-260V) and do not require a separate stabilizer. *Results based on internal lab testing done on selected models under standard test conditions and may vary depending on testing conditions and models. |, ZEOLITE TECHNOLOGY Prevents excessive ripening of fruits and vegetables and keeps them fresh for long. |, FRESHONIZER Reduces oxidation to maintain original freshness. | ICE TWISTER & COLLECTOR Dispense and collect ice cubes conveniently inside the collector box with easy twist action. |, INFINITY SHELVES These end to end Glass shelves provide maximum space utilization allowing you to keep wider vessels and also gives premium looks to the internals of the refrigerator |, EVERYDAY FRESH Now you don’t have to navigate between different food items and re-arrange them to pick up something. With the easy glide movement of the “Everyday Fresh” tray, accessing things even at the back and the corner becomes quick and easy. |, MICROBLOCK TECHNOLOGY Adapts to varying internal conditions to prevent up to 99%* bacterial growth, keeping fruits and vegetables fresh for longer *Result shown are based on internal testing done on select models under specific conditions and may vary depending on testing conditions. |, UP TO 15 DAYS GARDEN FRESHNESS* Now get upto 15 days of garden freshness with the advanced Zeolite technology, Microblock technology and FreshFlow AirTower with Flexi Vents. * Results based on internal lab tests done on select fruits and vegetables under specific test conditions on select models and may vary depending on testing conditions. | |
Drawer Type | ‎1 x Vegetables and Fruit Drawer |
Colour | ‎Red |
Voltage | ‎230 Volts |
Wattage | ‎96 Watts |
Number of Drawers | ‎1 |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Glass |
Number of Shelves | ‎3 |
Certification | ‎Energy Star |
Included Components | ‎Refrigerator, User manual, Warranty card |
Manufacturer | ‎Whirlpool of India Pvt. Ltd. |
Reviews
There are no reviews yet.