Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IF INV ELT 305GD |
Capacity | ‎259 litres |
Annual Energy Consumption | ‎269 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎207 litres |
Freezer Capacity | ‎52 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎21677 |
Form Factor | ‎Freezer Top |
Special Features | ‎Frost Free |
Colour | ‎CRYSTAL BLACK |
Voltage | ‎230 Volts |
Number of Drawers | ‎1 |
Defrost System | ‎Frost Free |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Toughened Glass |
Number of Shelves | ‎5 |
Certification | ‎Energy Star |
Included Components | ‎1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Limited |
Reviews
There are no reviews yet.