Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎21970 |
Capacity | ‎231 litres |
Annual Energy Consumption | ‎265 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎179 litres |
Freezer Capacity | ‎52 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎Whirlpool |
Form Factor | ‎Freezer Top |
Special Features | ‎Control cooling with Touch UI inside refrigerator;Up to 40% Faster Bottle Cooling;99.9% Bacterial growth prevention;Get ice in up to 85 minutes;Coldest Freezer @-24° C |
Colour | ‎Skydive |
Voltage | ‎230 Volts |
Number of Drawers | ‎1 |
Defrost System | ‎Automatic |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Toughened Glass |
Number of Shelves | ‎4 |
Certification | ‎Energy Star |
Included Components | ‎‎1 Refrigerator, 1 Manual, 1 Warranty card |
Batteries Included | ‎No |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Ltd. |
Reviews
There are no reviews yet.