Technical Details
Brand | ‎Samsung |
---|---|
Model | ‎RR19T1Z2BU2/HL |
Energy Efficiency | ‎2 Star Rating |
Capacity | ‎192 litres |
Annual Energy Consumption | ‎203 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎167 litres |
Freezer Capacity | ‎25 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎RR19T1Z2BU2/HL |
Form Factor | ‎standard_single_door |
Special Features | ‎Base stand with drawer |
Colour | ‎Star Flower Blue |
Voltage | ‎220 Volts |
Defrost System | ‎Direct Cool |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Toughened Glass |
Certification | ‎Energy Star |
Material | ‎Stainless-Steel |
Included Components | ‎1 Unit Refrigerator, User manual with Warranty Card |
Batteries Required | ‎No |
Manufacturer | ‎Samsung india Pvt Ltd |
Reviews
There are no reviews yet.