Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎WS QUATRO 677 SATURN STEEL |
Capacity | ‎677 litres |
Annual Energy Consumption | ‎500 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎372 litres |
Freezer Capacity | ‎305 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎WS QUATRO 677 SATURN STEEL |
Form Factor | ‎Multi-Door |
Special Features | ‎Inverter, Convertible |
Colour | ‎Saturn Steel |
Voltage | ‎230 Volts |
Defrost System | ‎Frost Free |
Shelf Type | ‎Glass |
Certification | ‎Energy Star |
Material | ‎Ceramic |
Included Components | ‎Refrigerator, User manual, Warranty card |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool |
Reviews
There are no reviews yet.