Technical Details
Brand | ‎Whirlpool |
---|---|
Model | ‎IF INV CNV 355 COOL ILLUSIA 3S |
Energy Efficiency | ‎3 Star Rating |
Capacity | ‎340 litres |
Annual Energy Consumption | ‎207 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎235 litres |
Freezer Capacity | ‎96 Litres |
Volume Capacity Name | ‎340 |
Installation Type | ‎Freestanding |
Part Number | ‎IF INV CNV 355 COOL ILLUSIA 3S |
Form Factor | ‎Double Door |
Special Features | ‎Inverter, Convertible |
Colour | ‎Cool Illusia |
Defrost System | ‎Frost Free |
Shelf Type | ‎Toughened Glass |
Certification | ‎Energy Star |
Material | ‎Steel |
Included Components | ‎1 |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Limited |
Reviews
There are no reviews yet.