Additional Information
ASIN | B0BG2WNXD7 |
---|---|
Date First Available | 21 September 2022 |
Manufacturer | Whirlpool of India Pvt. Ltd |
Item Weight | 37 kg 800 g |
Item Dimensions LxWxH | 5.77 x 6.67 x 12.47 Meters |
Net Quantity | 1.00 count |
₹22,700.00 Original price was: ₹22,700.00.₹18,800.00Current price is: ₹18,800.00.
Product Dimensions | 5.77D x 6.67W x 12.47H Meters |
Brand | Whirlpool |
Capacity | 51.5 Kilograms |
Configuration | Single |
Energy Star | 4 Star |
Brand | ‎Whirlpool |
---|---|
Model | ‎215IMPRORoy4SINVPurple Antelia (72023) |
Capacity | ‎51.5 Kilograms |
Annual Energy Consumption | ‎253 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎190 litres |
Freezer Capacity | ‎75 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎215IMPRORoy4SINVPurple Antelia (72023) |
Form Factor | ‎Built-in |
Special Features | ‎Frost Free |
Colour | ‎Purple Antelia |
Voltage | ‎230 Volts |
Wattage | ‎200 Watts |
Number of Drawers | ‎3 |
Defrost System | ‎Automatic |
Door Orientation | ‎Right |
Number of Shelves | ‎4 |
Included Components | ‎1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | ‎No |
Manufacturer | ‎Whirlpool of India Pvt. Ltd |
Additional Information
ASIN | B0BG2WNXD7 |
---|---|
Date First Available | 21 September 2022 |
Manufacturer | Whirlpool of India Pvt. Ltd |
Item Weight | 37 kg 800 g |
Item Dimensions LxWxH | 5.77 x 6.67 x 12.47 Meters |
Net Quantity | 1.00 count |
Brand | |
---|---|
Refrigerators Capacity | |
Color | |
Energy Stars |
Only logged in customers who have purchased this product may leave a review.
Your trusted destination for cutting-edge electronics, delivering innovation and excellence to your doorstep.
Reviews
There are no reviews yet.