Technical Details
Brand | ‎Samsung |
---|---|
Model | ‎RR20A182YCU/HL |
Energy Efficiency | ‎3 Star |
Capacity | ‎192 litres |
Annual Energy Consumption | ‎169 Kilowatt Hours |
Refrigerator Fresh Food Capacity | ‎167 litres |
Freezer Capacity | ‎25 Litres |
Volume Capacity Name | ‎192 |
Installation Type | ‎Freestanding |
Part Number | ‎RR20A182YCU/HL |
Form Factor | ‎standard_single_door |
Special Features | ‎Inverter Compressor |
Colour | ‎Blue |
Voltage | ‎220 Volts |
Number of Drawers | ‎1 |
Defrost System | ‎Direct Cool |
Door Orientation | ‎Left |
Door Material | ‎Stainless Steel |
Shelf Type | ‎Glass |
Number of Shelves | ‎2 |
Certification | ‎Energy Star |
Included Components | ‎1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | ‎No |
Batteries Required | ‎No |
Manufacturer | ‎Samsung India Pvt Ltd |
Reviews
There are no reviews yet.